SPECIFICATION | ||||||||||||
General | Capacity | 2240Wh | ||||||||||
Cell Chemistry | LiFePO4 | |||||||||||
Lifecycle | 6000+ Cycles to 80% Capacity | |||||||||||
Input | Battery Voltage Range | 44.8V | ||||||||||
Charge Voltage | 52.5V | |||||||||||
Charge Current | 50A | |||||||||||
Output | Discharge Current | 100A | ||||||||||
DoD | 90% | |||||||||||
Other | Storage Temp. | 14℉~113℉(10℃ ~ 50℃) | ||||||||||
Operating Temp. | 14℉~104℉ (10℃ ~ 40℃) | |||||||||||
Material | ABS+PC/Metal | |||||||||||
Weight | 18±0.5kg | |||||||||||
Dimensions | 350 x 295 x 175mm | |||||||||||
Battery Management System | OVP,UVP,OCP,SCP,OTP,UTP,etc |
Name: Erica Lee
Mobile:
Tel:+86-13922158739
Whatsapp:+8613922158739
Email:info@camelet.com
Add:No. 40, Dajinzhong Road, Baiyun District, Guangzhou City,Guangdong Province,CN 551040