SPECIFICATION | ||||||||||||
General | Capacity | 2240Wh | ||||||||||
Extra Battery | B2500 Supports up to 2 Marstek P2500 Batteries | |||||||||||
Cell Chemistry | LiFePO4 | |||||||||||
Lifecycle | 6000+ Cycles to 80% Capacity | |||||||||||
Output | Power | 400W x 2 Max | ||||||||||
Voltage Range | 42V ~ 50.4V | |||||||||||
Max. Output Current | 19.04A | |||||||||||
Input | Power | 500W x 2 Max(Dual MPPT) | ||||||||||
Voltage Range | 12V ~ 59V | |||||||||||
Max. PV Voltage | 59V | |||||||||||
Max. Input Current | 8.47A for 59V,Support>8.47A | |||||||||||
Other | Storage Temp. | 14℉~113℉(10℃ ~ 50℃) | ||||||||||
Operating Temp. | 14℉~104℉ (10℃ ~ 40℃) | |||||||||||
Material | ABS+PC/Metal | |||||||||||
Weight | 20±0.5kg | |||||||||||
Dimensions | 350 x 295 x 175mm | |||||||||||
Battery Management System | OVP,UVP,OCP,SCP,OTP,UTP,etc | |||||||||||
Bluetooth + Wifi | BT5.2 + WIFI 2.4G |
Name: Erica Lee
Mobile:
Tel:+86-13922158739
Whatsapp:+85291424081
Add:
Shenyang Office: No. 741-12 Shenying Street, Hunnan District, Shenyang City, Liaoning Province, CN
Guangzhou Office: No.178 Longtang Middle Street, Zhongluotan,Baiyun District, Guangzhou City, Guangdong Province,CN